Sun Jul 12 05:46:52 -05 2026
l-wx------ 1 ltd69boxi2282FA users    64 Jul 12 05:45 /proc/7080/fd/1 -> /volume1/homes/ltd69boxi2282FA/.pm2/pm2.log
l-wx------ 1 ltd69boxi2282FA users    64 Jul 12 05:45 /proc/7080/fd/2 -> /volume1/homes/ltd69boxi2282FA/.pm2/pm2.log
l-wx------ 1 ltd69boxi2282FA users    64 Jul 12 05:45 /proc/7080/fd/21 -> /volume1/homes/ltd69boxi2282FA/.pm2/logs/modvdq-out.log
l-wx------ 1 ltd69boxi2282FA users    64 Jul 12 05:45 /proc/7080/fd/22 -> /volume1/homes/ltd69boxi2282FA/.pm2/logs/modvdq-error.log



 PPID   PID  PGID   SID TTY      TPGID STAT   UID   TIME COMMAND
    0     2     0     0 ?           -1 S        0   0:20 [kthreadd]
    2     3     0     0 ?           -1 S        0   9:10  \_ [ksoftirqd/0]
    2     5     0     0 ?           -1 S<       0   0:00  \_ [kworker/0:0H]
    2     7     0     0 ?           -1 S        0 108:54  \_ [rcu_sched]
    2     8     0     0 ?           -1 S        0   0:00  \_ [rcu_bh]
    2     9     0     0 ?           -1 S        0   0:17  \_ [migration/0]
    2    10     0     0 ?           -1 S        0   0:11  \_ [watchdog/0]
    2    11     0     0 ?           -1 S        0   0:12  \_ [watchdog/1]
    2    12     0     0 ?           -1 S        0   0:17  \_ [migration/1]
    2    13     0     0 ?           -1 S        0   5:05  \_ [ksoftirqd/1]
    2    15     0     0 ?           -1 S<       0   0:00  \_ [kworker/1:0H]
    2    16     0     0 ?           -1 S        0   0:12  \_ [watchdog/2]
    2    17     0     0 ?           -1 S        0   0:17  \_ [migration/2]
    2    18     0     0 ?           -1 S        0   6:42  \_ [ksoftirqd/2]
    2    20     0     0 ?           -1 S<       0   0:00  \_ [kworker/2:0H]
    2    21     0     0 ?           -1 S        0   0:10  \_ [watchdog/3]
    2    22     0     0 ?           -1 S        0   0:18  \_ [migration/3]
    2    23     0     0 ?           -1 S        0  10:27  \_ [ksoftirqd/3]
    2    25     0     0 ?           -1 S<       0   0:00  \_ [kworker/3:0H]
    2    26     0     0 ?           -1 S        0   0:00  \_ [kdevtmpfs]
    2    27     0     0 ?           -1 S<       0   0:00  \_ [netns]
    2    30     0     0 ?           -1 S<       0   0:00  \_ [perf]
    2   187     0     0 ?           -1 S        0   0:07  \_ [khungtaskd]
    2   188     0     0 ?           -1 S<       0   0:00  \_ [writeback]
    2   191     0     0 ?           -1 SN       0   0:00  \_ [ksmd]
    2   192     0     0 ?           -1 S<       0   0:00  \_ [crypto]
    2   193     0     0 ?           -1 S<       0   0:00  \_ [kintegrityd]
    2   194     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2   196     0     0 ?           -1 S<       0   0:00  \_ [kblockd]
    2   376     0     0 ?           -1 S<       0   0:00  \_ [ata_sff]
    2   387     0     0 ?           -1 S<       0   0:00  \_ [md]
    2   609     0     0 ?           -1 S<       0 3172:21  \_ [kswapd0:0]
    2   667     0     0 ?           -1 S<       0   0:00  \_ [vmstat]
    2   789     0     0 ?           -1 S        0   0:00  \_ [fsnotify_mark]
    2  3353     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3374     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3379     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3384     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3386     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3391     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3394     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3395     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3396     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3397     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3398     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3399     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3400     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3401     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3402     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3403     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3816     0     0 ?           -1 S<       0   0:00  \_ [iscsi_eh]
    2  3823     0     0 ?           -1 S<       0   0:00  \_ [nvme]
    2  3874     0     0 ?           -1 S        0   0:00  \_ [scsi_eh_0]
    2  3891     0     0 ?           -1 S<       0   0:00  \_ [scsi_tmf_0]
    2  3900     0     0 ?           -1 S        0   0:00  \_ [scsi_eh_1]
    2  3901     0     0 ?           -1 S<       0   0:00  \_ [scsi_tmf_1]
    2  3924     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3925     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3927     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3936     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  3985     0     0 ?           -1 S<       0  13:05  \_ [kworker/2:1H]
    2  3986     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  4057     0     0 ?           -1 S<       0  14:24  \_ [kworker/1:1H]
    2  4058     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  4085     0     0 ?           -1 S        0   0:00  \_ [scsi_eh_2]
    2  4086     0     0 ?           -1 S<       0   0:00  \_ [scsi_tmf_2]
    2  4112     0     0 ?           -1 S        0   0:00  \_ [scsi_eh_3]
    2  4115     0     0 ?           -1 S<       0   0:00  \_ [scsi_tmf_3]
    2  4116     0     0 ?           -1 S        0   0:21  \_ [scsi_eh_4]
    2  4117     0     0 ?           -1 S<       0   0:00  \_ [scsi_tmf_4]
    2  4195     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  4266     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  4457     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  4458     0     0 ?           -1 S<       0   6:59  \_ [kworker/0:1H]
    2  4463     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  4481     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  4665     0     0 ?           -1 S<       0   0:00  \_ [deferwq]
    2  5244     0     0 ?           -1 S<       0   5:31  \_ [kworker/3:1H]
    2  5306     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5324     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5325     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5326     0     0 ?           -1 S        0   1:22  \_ [md0_raid1]
    2  5692     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5695     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5698     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5701     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5704     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5710     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5721     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  5730     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6165     0     0 ?           -1 S<       0   0:00  \_ [ext4-group-desc]
    2  6166     0     0 ?           -1 S        0   0:55  \_ [jbd2/md0-8]
    2  6167     0     0 ?           -1 S<       0   0:00  \_ [ext4-rsv-conver]
    2  6316     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6323     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6326     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6329     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6371     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6375     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6376     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6377     0     0 ?           -1 S        0   0:50  \_ [md1_raid1]
    2  6382     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6383     0     0 ?           -1 S<       0   0:00  \_ [kcopyd]
    2  6384     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6385     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6387     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6388     0     0 ?           -1 S<       0   0:00  \_ [kcopyd]
    2  6389     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6390     0     0 ?           -1 S<       0   0:00  \_ [ssd-cache]
    2  6391     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  6403     0     0 ?           -1 S<       0   0:00  \_ [ipv6_addrconf]
    2  6428     0     0 ?           -1 S<       0   0:00  \_ [dm_bufio_cache]
    2  6575     0     0 ?           -1 S        0   0:00  \_ [i915/signal:0]
    2  6576     0     0 ?           -1 S        0   0:00  \_ [i915/signal:1]
    2  6577     0     0 ?           -1 S        0   0:00  \_ [i915/signal:2]
    2  6578     0     0 ?           -1 S        0   0:00  \_ [i915/signal:4]
    2  6633     0     0 ?           -1 S        0   0:00  \_ [kauditd]
    2  6638     0     0 ?           -1 S        0   1:49  \_ [Syno_HDDMon]
    2  6707     0     0 ?           -1 S        0   0:00  \_ [scsi_eh_5]
    2  6708     0     0 ?           -1 S<       0   0:00  \_ [scsi_tmf_5]
    2  6709     0     0 ?           -1 S        0   0:00  \_ [usb-storage]
    2  6957     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2  8405     0     0 ?           -1 S<       0   0:00  \_ [bond0]
    2 10059     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10069     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10070     0     0 ?           -1 S        0  12:54  \_ [md2_raid10]
    2 10072     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10085     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10086     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10087     0     0 ?           -1 S        0   2:02  \_ [md4_raid1]
    2 10147     0     0 ?           -1 S<       0   0:00  \_ [kdmflush]
    2 10149     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10151     0     0 ?           -1 S<       0   0:00  \_ [kdmflush]
    2 10152     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10468     0     0 ?           -1 S<       0   0:00  \_ [kdmflush]
    2 10474     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 10498     0     0 ?           -1 S<       0   0:00  \_ [kdmflush]
    2 10970     0     0 ?           -1 S        0   0:00  \_ [ecryptfs-kthrea]
    2 11018     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 11276     0     0 ?           -1 S<       0   0:00  \_ [btrfs-worker]
    2 11277     0     0 ?           -1 S<       0   0:00  \_ [btrfs-worker-hi]
    2 11278     0     0 ?           -1 S<       0   0:00  \_ [btrfs-delalloc]
    2 11279     0     0 ?           -1 S<       0   0:00  \_ [btrfs-flush_del]
    2 11280     0     0 ?           -1 S<       0   0:00  \_ [btrfs-cache]
    2 11281     0     0 ?           -1 S<       0   0:00  \_ [btrfs-submit]
    2 11282     0     0 ?           -1 S<       0   0:00  \_ [btrfs-fixup]
    2 11283     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio]
    2 11284     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-met]
    2 11285     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-met]
    2 11286     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-met]
    2 11287     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-rai]
    2 11288     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-rep]
    2 11289     0     0 ?           -1 S<       0   0:00  \_ [btrfs-rmw]
    2 11290     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-wri]
    2 11291     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-wri]
    2 11292     0     0 ?           -1 S<       0   0:00  \_ [btrfs-freespace]
    2 11293     0     0 ?           -1 S<       0   0:00  \_ [btrfs-delayed-m]
    2 11294     0     0 ?           -1 S<       0   0:00  \_ [btrfs-readahead]
    2 11296     0     0 ?           -1 S<       0   0:00  \_ [btrfs-qgroup-re]
    2 11297     0     0 ?           -1 S<       0   0:00  \_ [btrfs-usrquota-]
    2 11298     0     0 ?           -1 S<       0   0:00  \_ [btrfs-extent-re]
    2 11299     0     0 ?           -1 S<       0   0:00  \_ [btrfs-pending-d]
    2 11300     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_cow]
    2 11301     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_noco]
    2 11302     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_high]
    2 11303     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_high]
    2 11304     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno-mult]
    2 11305     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_cow_]
    2 11306     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_cow_]
    2 11307     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno-bg-c]
    2 11318     0     0 ?           -1 S<       0   0:00  \_ [btrfs-worker]
    2 11320     0     0 ?           -1 S<       0   0:00  \_ [btrfs-worker-hi]
    2 11321     0     0 ?           -1 S<       0   0:00  \_ [btrfs-delalloc]
    2 11322     0     0 ?           -1 S<       0   0:00  \_ [btrfs-flush_del]
    2 11323     0     0 ?           -1 S<       0   0:00  \_ [btrfs-cache]
    2 11324     0     0 ?           -1 S<       0   0:00  \_ [btrfs-submit]
    2 11325     0     0 ?           -1 S<       0   0:00  \_ [btrfs-fixup]
    2 11326     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio]
    2 11327     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-met]
    2 11328     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-met]
    2 11329     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-met]
    2 11330     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-rai]
    2 11331     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-rep]
    2 11332     0     0 ?           -1 S<       0   0:00  \_ [btrfs-rmw]
    2 11333     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-wri]
    2 11334     0     0 ?           -1 S<       0   0:00  \_ [btrfs-endio-wri]
    2 11335     0     0 ?           -1 S<       0   0:00  \_ [btrfs-freespace]
    2 11336     0     0 ?           -1 S<       0   0:00  \_ [btrfs-delayed-m]
    2 11337     0     0 ?           -1 S<       0   0:00  \_ [btrfs-readahead]
    2 11339     0     0 ?           -1 S<       0   0:00  \_ [btrfs-qgroup-re]
    2 11340     0     0 ?           -1 S<       0   0:00  \_ [btrfs-usrquota-]
    2 11341     0     0 ?           -1 S<       0   0:00  \_ [btrfs-extent-re]
    2 11342     0     0 ?           -1 S<       0   0:00  \_ [btrfs-pending-d]
    2 11343     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_cow]
    2 11344     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_noco]
    2 11345     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_high]
    2 11346     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_high]
    2 11347     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno-mult]
    2 11348     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_cow_]
    2 11349     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno_cow_]
    2 11350     0     0 ?           -1 S<       0   0:00  \_ [btrfs-syno-bg-c]
    2 11362     0     0 ?           -1 S        0   0:00  \_ [btrfs-cleaner]
    2 11363     0     0 ?           -1 S        0   0:09  \_ [btrfs-transacti]
    2 11425     0     0 ?           -1 S        0   0:17  \_ [btrfs-cleaner]
    2 11426     0     0 ?           -1 S        0  12:05  \_ [btrfs-transacti]
    2 19196     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 19207     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 19208     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 19209     0     0 ?           -1 S        0   0:30  \_ [md3_raid1]
    2 19240     0     0 ?           -1 S<       0   0:00  \_ [kdmflush]
    2 19241     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 19325     0     0 ?           -1 S<       0   0:00  \_ [kdmflush]
    2 19326     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2 19412     0     0 ?           -1 S<       0   0:00  \_ [bioset]
    2   562     0     0 ?           -1 S<       0   0:00  \_ [kworker/u9:0]
    2 23011     0     0 ?           -1 S        0   0:01  \_ [kworker/2:2]
    2 28521     0     0 ?           -1 S<       0   0:00  \_ [kworker/u9:3]
    2 30658     0     0 ?           -1 S        0   0:00  \_ [kworker/0:2]
    2  6560     0     0 ?           -1 S        0   0:00  \_ [kworker/2:3]
    2 29662     0     0 ?           -1 S        0   0:00  \_ [kworker/3:0]
    2   570     0     0 ?           -1 S        0   0:00  \_ [kworker/2:0]
    2  3780     0     0 ?           -1 S        0   0:00  \_ [kworker/2:1]
    2  6867     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:2]
    2 17150     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:3]
    2 24392     0     0 ?           -1 S        0   0:00  \_ [kworker/1:0]
    2 16488     0     0 ?           -1 S        0   0:00  \_ [kworker/3:2]
    2  2041     0     0 ?           -1 S        0   0:00  \_ [kworker/1:3]
    2  2868     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:0]
    2  4243     0     0 ?           -1 S        0   0:00  \_ [kworker/0:3]
    2 11513     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:6]
    2 12974     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:8]
    2 20168     0     0 ?           -1 S        0   0:00  \_ [kworker/0:0]
    2 28932     0     0 ?           -1 S        0   0:00  \_ [kworker/1:1]
    2 28933     0     0 ?           -1 S        0   0:00  \_ [kworker/1:2]
    2 32504     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:1]
    2   961     0     0 ?           -1 S        0   0:00  \_ [kworker/3:1]
    2   962     0     0 ?           -1 S        0   0:00  \_ [kworker/3:3]
    2 11958     0     0 ?           -1 S        0   0:00  \_ [kworker/3:4]
    2 11966     0     0 ?           -1 S        0   0:00  \_ [kworker/2:4]
    2 12311     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:4]
    2 17317     0     0 ?           -1 S        0   0:00  \_ [kworker/1:4]
    2 18844     0     0 ?           -1 S        0   0:00  \_ [kworker/0:1]
    2 18892     0     0 ?           -1 S        0   0:00  \_ [kworker/1:5]
    2 19010     0     0 ?           -1 S        0   0:00  \_ [kworker/1:6]
    2 19013     0     0 ?           -1 S        0   0:00  \_ [kworker/1:7]
    2 21167     0     0 ?           -1 S        0   0:00  \_ [kworker/2:5]
    2 21702     0     0 ?           -1 S        0   0:00  \_ [kworker/u8:5]
    2 21991     0     0 ?           -1 S        0   0:00  \_ [kworker/0:4]
    2 22124     0     0 ?           -1 S        0   0:00  \_ [kworker/3:5]
    2 26345     0     0 ?           -1 S        0   0:00  \_ [kworker/2:6]
    2 29854     0     0 ?           -1 S        0   0:00  \_ [kworker/3:6]
    0     1     1     1 ?           -1 Ss       0  32:43 /sbin/init
    1  6239  6239  6239 ?           -1 Ss     941   1:07 /usr/syno/sbin/synoplugind
 6239 30504 30504 30504 ?           -1 Zs     941   0:00  \_ [synoplugind] <defunct>
    1  6292  6292  6292 ?           -1 Ss       0   0:00 /usr/sbin/mcelog --daemon --foreground
    1  6630  6630  6630 ?           -1 S<s      0 280:00 /usr/lib/systemd/systemd-journald
    1  7000  7000  7000 ?           -1 Ssl      1 940:40 /usr/bin/syslog-ng -Fe --worker-threads=4 -u system -g log
    1  7124  7124  7124 ?           -1 Ss       0   0:00 /usr/lib/systemd/systemd-udevd
    1  7827  7827  7827 ttyS2     7827 Ss+      0   0:00 /sbin/agetty --keep-baud 115200,38400,9600 ttyS2
    1  7836  7836  7836 ?           -1 Ss     938   1:30 /usr/syno/bin/synotokenmgr
 7836  7890  7836  7836 ?           -1 S      938   0:00  \_ /usr/syno/bin/synotokenmgr
 7836  7891  7836  7836 ?           -1 S      938   0:00  \_ /usr/syno/bin/synotokenmgr
 7836  7893  7836  7836 ?           -1 S      938   0:00  \_ /usr/syno/bin/synotokenmgr
 7836  7894  7836  7836 ?           -1 S      938   0:00  \_ /usr/syno/bin/synotokenmgr
    1 11657 11657 11657 ?           -1 Ss       0   1:28 /usr/syno/bin/synolicensed
11657 15147 11657 11657 ?           -1 S        0   0:00  \_ /usr/syno/bin/synolicensed
    1  7080  7080  7080 ?           -1 Ssl   1026  28:51 PM2 v6.0.13: God Daemon (/var/services/homes/ltd69boxi2282FA/.pm2)
 7080 15946 15946 15946 ?           -1 Ssl   1026 161:26  \_ node /volume2/VIDEO/videoDQ/modvdq.js
    1 17990 17990 17990 ?           -1 Ss       0   0:00 /usr/syno/sbin/synoupgrade --autoupdate
17990 18732 18732 18732 ?           -1 Ss       0   0:00  \_ /sbin/reboot
    1 30508 30508 30508 ?           -1 Ss       0   0:00 /bin/sh /usr/syno/lib/systemd/scripts/volume.sh --stop-all
30508 30565 30508 30508 ?           -1 S        0   0:00  \_ /bin/sh /etc.defaults/rc.check_data_volume_holder
30565 30613 30508 30508 ?           -1 R        0   0:00      \_ ps axjfw

systemctl list-jobs:
  JOB UNIT                                     TYPE   STATE  
27303 systemd-modules-load.service             stop   waiting
27318 synocheckgroup.service                   stop   waiting
27385 systemd-sysctl.service                   stop   waiting
27449 syno_bundle_firmware_upgrade.service     stop   waiting
27613 local-fs.target                          stop   waiting
27452 get-machine-key.service                  stop   waiting
27290 unbindUSB.service                        stop   waiting
27594 syno-swap.service                        stop   waiting
27477 syno-volume-fsck.service                 stop   waiting
27213 shutdown.target                          start  waiting
27372 syno-volume.service                      stop   running
27651 syno-rootfs-ready.target                 stop   waiting
27566 syno-volume-fsck-check.service           stop   waiting
27442 basic.target                             stop   waiting
27610 paths.target                             stop   waiting
27630 syno-space.target                        stop   waiting
27413 syno-local-auth-ready.target             stop   waiting
27548 syno-vspace.service                      stop   waiting
27562 syno_nvme_power_limit_set.service        stop   waiting
27617 syno-set-eunitseq.service                stop   waiting
27206 reboot.target                            start  waiting
27411 synocheckinfo.service                    stop   waiting
27441 sysinit.target                           stop   waiting
27648 syno-sysctl-kswapd-threads.service       stop   waiting
27712 syslog-ng.service                        reload waiting
27370 swap.target                              stop   waiting
27599 ups-clean-config.service                 stop   waiting
27421 pkg-synoha-bootup-update-package.service stop   waiting
27208 final.target                             start  waiting
27381 sockets.target                           stop   waiting
27279 syno-vspace-phase2.service               stop   waiting
27570 synocheckuser.service                    stop   waiting
27632 slices.target                            stop   waiting
27605 syno-sysctl-kernel-sem.service           stop   waiting
27584 syno-sysctl-watermarks.service           stop   waiting
27602 syno-sysctl-conf.service                 stop   waiting
27628 syno-flash-device.target                 stop   waiting
27209 syno-touch-normal-shutdown.service       start  waiting
28005 synoscheduled.service                    reload waiting
27212 syslog-ng-stop-at-shutdown.service       start  waiting
27603 syno-log-boot-start.service              stop   waiting
28045 synoscgi.service                         reload waiting
27637 SynoDisableFanCheck.service              stop   waiting
27581 synoscheduler.target                     stop   waiting
27629 synoscheduler-init.service               stop   waiting
27410 synosdk-locks.target                     stop   waiting
27501 syno-space.service                       stop   waiting
27311 user.slice                               stop   waiting
27640 systemd-tmpfiles-setup.service           stop   waiting
27207 systemd-reboot.service                   start  waiting

50 jobs listed.
