Page block order: 10
Pages per block:  1024

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      3      3      4      5      1      2      0      1      0      1      0 
Node    0, zone      DMA, type      Movable      2      1      3      1      0      1      1      1      1      1      1 
Node    0, zone      DMA, type  Reclaimable      1      1      0      0      0      1      1      1      1      1      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable   2125   1387    671     11      2      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable     25     15      4      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type  Reclaimable   1658   2340     43      8      3      0      0      0      0      0      0 
Node    0, zone    DMA32, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable   7133    761      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Movable    816    381     19      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable   4103    190      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type   HighAtomic     95     61     25      8      3      3      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic 
Node 0, zone      DMA            1            2            1            0 
Node 0, zone    DMA32          148          270           90            0 
Node 0, zone   Normal          142          249          120            1 
