            CPU0       CPU1       CPU2       CPU3       
   0:         75          0          0          0   IO-APIC    2-edge      timer
   6:        470          0          0          0   IO-APIC    6-fasteoi   serial
   9:          0          0          0          0   IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0   IO-APIC   14-fasteoi   INT3452:00, INT3452:01, INT3452:02, INT3452:03
  27:        390          0          0          0   IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  35:          0          0          0          0   IO-APIC   35-fasteoi   idma64.5
  36:          0          0          0          0   IO-APIC   36-fasteoi   idma64.6
  37:          0          0          0          0   IO-APIC   37-fasteoi   idma64.7
  44:          0          0          0          0   IO-APIC   44-fasteoi   idma64.1
  45:        312          0          0          0   IO-APIC   45-fasteoi   idma64.2, serial
 365:          0          0          0          0   PCI-MSI 311296-edge      PCIe PME
 366:          0          0          0          0   PCI-MSI 313344-edge      PCIe PME
 367:          0          0          0          0   PCI-MSI 315392-edge      PCIe PME
 368:          0          0          0          0   PCI-MSI 317440-edge      PCIe PME
 369:          0          0          0          0   PCI-MSI 327680-edge      PCIe PME
 370:      36234      41008      37960      64017   PCI-MSI 1048576-edge      nvme0q0, nvme0q1
 371:      64034      70798      13845      42824   PCI-MSI 1572864-edge      nvme1q0, nvme1q1
 372:      96392     150407      91212      89245   PCI-MSI 294912-edge      0000:00:12.0
 373:      82450      48066      34390      28296   PCI-MSI 1048577-edge      nvme0q2
 374:      41400      52308      26393      50378   PCI-MSI 1048578-edge      nvme0q3
 375:      31240      68378      26817      56764   PCI-MSI 1048579-edge      nvme0q4
 376:      25737      59987      61822      30130   PCI-MSI 1572865-edge      nvme1q2
 377:      55868      35042      29071      43331   PCI-MSI 1572866-edge      nvme1q3
 378:      13450      43798      27135      77139   PCI-MSI 1572867-edge      nvme1q4
 379:     562415     882021      66549      34197   PCI-MSI 524288-edge      0000:01:00.0
 380:      55028          0      24577          0   PCI-MSI 344064-edge      xhci_hcd
 381:          1          0          0          0   PCI-MSI 2097152-edge      eth0
 382:     147922     706186     148436     463338   PCI-MSI 2097153-edge      eth0-TxRx-0
 383:          1          0          0          0   PCI-MSI 2621440-edge      eth1
 384:      95523      79794     313128      47051   PCI-MSI 2621441-edge      eth1-TxRx-0
 385:         13          0          0          0   PCI-MSI 32768-edge      i915
 NMI:        498        495        512        538   Non-maskable interrupts
 LOC:   21720897   21247551   24779441   24506148   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:        498        495        512        538   Performance monitoring interrupts
 IWI:       1054       1172       1212       1302   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:    3095896    2875815    2804556    2643930   Rescheduling interrupts
 CAL:     312633     307009     451065     425669   Function call interrupts
 TLB:      99733     100915      92009      94178   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:        185        185        185        185   Machine check polls
 ERR:          0
 MIS:          2
 PIN:          0          0          0          0   Posted-interrupt notification event
 PIW:          0          0          0          0   Posted-interrupt wakeup event
